Resources
Genes
| Gene | Alias | Organism | Keywords | Relationships |
|---|---|---|---|---|
| POU domain, class 5, transcription factor 1 | MGC22487, OCT3, OCT4, OTF3, OTF4 | 2 | ||
| SRY (sex determining region Y)-box 2 | ANOP3, MCOPS3, MGC2413 | 3 | ||
| actin related protein 2/3 complex, subunit 2, 34kDa | ARC34, PNAS-139, PRO2446, p34-Arc | 0 | ||
| Waardenburg syndrome, type IIC | 0 | |||
| fibroblast growth factor 10 | BB213776, FGF-10 | 0 |
Antibodies
| Antibody | Source | Host | Reactivity | Clonality | Relationships | Comments |
|---|---|---|---|---|---|---|
| SRY (sex Determining Region Y)-box 2 (SOX2) Rabbit anti-Mouse Polyclonal Antibody | polyclonal | 1 | 0 | |||
| Mouse Anti-N-Ras Monoclonal Antibody, Unconjugated, Clone F155 | monoclonal | 3 | 0 | |||
| Fluorescein isothiocyanate (FITC) anti-mouse CD4 (L3T4) | monoclonal | 1 | 0 | |||
| Mouse Anti-D4 GDI Monoclonal Antibody, Unconjugated, Clone 10D774 | monoclonal | 1 | 0 | |||
| Anti-Heat Shock Protein 27 (hsp27) Ab-1 Monoclonal Antibody, Unconjugated | monoclonal | 0 | 0 |
Model Organisms
| Model Organism | Source | Species | Strain | Relationships | Comments |
|---|---|---|---|---|---|
| APPSWE-Tau Control | C57BL/6, SJL, DBA/2, SW Mixed Background | 2 | 1 | ||
| BALB Bailey | BALB/cAJcl-IL-2R gamma c M1-25, BALB/cAJcl-Tg(CD2-Il2rg)M1-25Ttg | 1 | 1 | ||
| NZM (2410) [Mus musculus] | Acy1b, Car2a, Es1b, Es3c, Esdb, Ggca, H2-T18c, H6pd1b, Gpi1a, Gus-sb, Hbbd, Idh1a, Ldr1a, Mod1b, Mpi1b, Pnpa, Pep3b, Pgm1b, Pnpa, Sod1a, Trfb | 1 | 0 | ||
| OT-II.2a/Rag1 [Mus musculus] | C57BL/6-TgN(OT-II.2a)-RAG1tm1Mom | 0 | 0 |
