Resources
Genes
| Gene | Alias | Organism | Keywords | Relationships |
|---|---|---|---|---|
| G protein-coupled receptor 126 | DREG, PS1TP2, VIGR | 0 | ||
| REX1, RNA exonuclease 1 homolog (S. cerevisiae)-like 1 | GOR | 0 | ||
| similar to selectin, platelet (p-selectin) ligand (predicted) | 0 | |||
| BRCA2 and CDKN1A interacting protein | TOK-1 | 5 | ||
| LSM2 homolog, U6 small nuclear RNA associated (S. cerevisiae) | D17H6S56E-2, D17H6S56E2, Dmapl, Dmpkap, G7b, MGC13889, Sm-X5, SmX5, snRNP | 4 |
Antibodies
| Antibody | Source | Host | Reactivity | Clonality | Relationships | Comments |
|---|---|---|---|---|---|---|
| SRY (sex Determining Region Y)-box 2 (SOX2) Rabbit anti-Mouse Polyclonal Antibody | polyclonal | 1 | 0 | |||
| Mouse Anti-N-Ras Monoclonal Antibody, Unconjugated, Clone F155 | monoclonal | 3 | 0 | |||
| Fluorescein isothiocyanate (FITC) anti-mouse CD4 (L3T4) | monoclonal | 1 | 0 | |||
| Mouse Anti-D4 GDI Monoclonal Antibody, Unconjugated, Clone 10D774 | monoclonal | 1 | 0 | |||
| Anti-Heat Shock Protein 27 (hsp27) Ab-1 Monoclonal Antibody, Unconjugated | monoclonal | 0 | 0 |
Model Organisms
| Model Organism | Source | Species | Strain | Relationships | Comments |
|---|---|---|---|---|---|
| APPSWE-Tau Control | C57BL/6, SJL, DBA/2, SW Mixed Background | 2 | 1 | ||
| BALB Bailey | BALB/cAJcl-IL-2R gamma c M1-25, BALB/cAJcl-Tg(CD2-Il2rg)M1-25Ttg | 1 | 1 | ||
| NZM (2410) [Mus musculus] | Acy1b, Car2a, Es1b, Es3c, Esdb, Ggca, H2-T18c, H6pd1b, Gpi1a, Gus-sb, Hbbd, Idh1a, Ldr1a, Mod1b, Mpi1b, Pnpa, Pep3b, Pgm1b, Pnpa, Sod1a, Trfb | 1 | 0 | ||
| OT-II.2a/Rag1 [Mus musculus] | C57BL/6-TgN(OT-II.2a)-RAG1tm1Mom | 0 | 0 |
