Resources
Genes
| Gene | Alias | Organism | Keywords | Relationships |
|---|---|---|---|---|
| chemokine (C-X-C motif) receptor 4 | CD184, Cmkar4, LESTR, PB-CKR, PBSF/SDF-1 | 0 | ||
| Nanog homeobox | 2 | |||
| Nanog homeobox pseudogene 8 | MGC119250, NANOG, NANOGP1 | 0 | ||
| kit ligand | Clo, Con, Gb, Kitlg, Mgf, SCF, SF, SLF, Sl, Steel, contrasted | 0 | ||
| chemokine (C-X-C motif) ligand 12 | AI174028, PBSF, PBSF/SDF-1, SDF-1, Scyb12, Sdf1, Sdf1a, Sdf1b, TLSF, TLSF-a, TLSF-b, TPAR1 | 0 |
Antibodies
| Antibody | Source | Host | Reactivity | Clonality | Relationships | Comments |
|---|---|---|---|---|---|---|
| SRY (sex Determining Region Y)-box 2 (SOX2) Rabbit anti-Mouse Polyclonal Antibody | polyclonal | 1 | 0 | |||
| Mouse Anti-N-Ras Monoclonal Antibody, Unconjugated, Clone F155 | monoclonal | 3 | 0 | |||
| Fluorescein isothiocyanate (FITC) anti-mouse CD4 (L3T4) | monoclonal | 1 | 0 | |||
| Mouse Anti-D4 GDI Monoclonal Antibody, Unconjugated, Clone 10D774 | monoclonal | 1 | 0 | |||
| Anti-Heat Shock Protein 27 (hsp27) Ab-1 Monoclonal Antibody, Unconjugated | monoclonal | 0 | 0 |
Model Organisms
| Model Organism | Source | Species | Strain | Relationships | Comments |
|---|---|---|---|---|---|
| APPSWE-Tau Control | C57BL/6, SJL, DBA/2, SW Mixed Background | 2 | 1 | ||
| BALB Bailey | BALB/cAJcl-IL-2R gamma c M1-25, BALB/cAJcl-Tg(CD2-Il2rg)M1-25Ttg | 1 | 1 | ||
| NZM (2410) [Mus musculus] | Acy1b, Car2a, Es1b, Es3c, Esdb, Ggca, H2-T18c, H6pd1b, Gpi1a, Gus-sb, Hbbd, Idh1a, Ldr1a, Mod1b, Mpi1b, Pnpa, Pep3b, Pgm1b, Pnpa, Sod1a, Trfb | 1 | 0 | ||
| OT-II.2a/Rag1 [Mus musculus] | C57BL/6-TgN(OT-II.2a)-RAG1tm1Mom | 0 | 0 |
